| |
---|---|
Column 1 | Column 2 | Column 3 | |||
---|---|---|---|---|---|
0 | Integrated | 0 | Management | 0 | Options |
1 | Total | 1 | Organizational | 1 | Flexibility |
2 | Systematized | 2 | Monitored | 2 | Capability |
3 | Parallel | 3 | Reciprocal | 3 | Mobility |
4 | Functional | 4 | Digital | 4 | Programming |
5 | Responsive | 5 | Logistical | 5 | Concept |
6 | Optional | 6 | Transitional | 6 | Time-Phase |
7 | Synchronized | 7 | Incremental | 7 | Projection |
8 | Compatible | 8 | Third-Generation | 8 | Distention |
9 | Balanced | 9 | Policy | 9 | Contingency |
The procedure for using the Systematic Phrase Projector is simple, Think of any three-digit number, then select the corresponding buzzword from each column. For instance, number 257 produces "Systematized logistical projection", a phrase that can be dropped into virtually any report with that ring of decisive knowledgeable authority. No one will have the remotest idea of what you're talking about, but the important thing is that they are not about to admit it.
Origin unknown
Source unknown